
| Type | Harga |
|---|---|
| GRAN MAX BV 1.3 FH E4 | Rp 183.550.000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp 187.750.000 |
| GRAN MAX BV 1.3 AC AB E4 | Rp 193.750.000 |
| GRAN MAX BV 1.5 AC PS ABS MC | Rp 206.350.000 |
| GRAN MAX MB 1.3 D FH E4 | Rp 215.250.000 |
| GRAN MAX MB 1.3 D AB E4 | Rp 221.850.000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp 222.050.000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 251.150.000 |
| GRAN MAX MB 1.3 D FF AMBULANCE C E4 | Rp 251.150.000 |
| GRAN MAX MB 1.5 D PS MC | Rp 235.750.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GRAN MAX PU 1.3 STD FH E4 | Rp 175.950.000 |
| GRAN MAX PU BOX 1.3 PT FH E4 | Rp 200.050.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 200.350.000 |
| GRAN MAX PU 1.3 3W FH E4 | Rp 175.950.000 |
| GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 200.050.000 |
| GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 200.350.000 |
| GRAN MAX PU 1.3 STD GL E4 | Rp 174.350.000 |
| GRAN MAX PU BOX 1.3 PT GL E4 | Rp 198.550.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 198.850.000 |
| GRAN MAX PU 1.5 STD MC | Rp 185.850.000 |
| GRAN MAX PU BOX 1.5 PT MC | Rp 210.050.000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 210.350.000 |
| GRAN MAX PU 1.5 3W MC | Rp 185.850.000 |
| GRAN MAX PU BOX 1.5 3W PT MC | Rp 210.050.000 |
| GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 210.350.000 |
| GRAN MAX PU AC PS 1.5 MC | Rp 192.950.000 |
| GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 217.150.000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 217.450.000 |
| GRAN MAX PU AC PS 1.5 AB MC | Rp 198.850.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LUXIO 1.5 D M/T MC E4 | Rp 245.350.000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 277.750.000 |
| LUXIO 1.5 D M/T MC AMBULANCE C E4 | Rp 277.750.000 |
| LUXIO 1.5 X M/T MC E4 | Rp 264.550.000 |
| LUXIO 1.5 X A/T MC E4 | Rp 276.650.000 |
| LUXIO 1.5 X M/T AMBULANCE E4 STD | Rp 262.250.000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | Rp 298.350.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 150.300.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 163.200.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 169.100.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 183.200.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 189.100.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 175.300.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 181.200.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 195.300.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 201.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SIGRA 1.0 D MT MC | Rp 155.050.000 |
| SIGRA 1.0 M MT MC | Rp 167.450.000 |
| SIGRA 1.2 X MT MC | Rp 171.200.000 |
| SIGRA 1.2 X MT DLX MC | Rp 176.800.000 |
| SIGRA 1.2 X AT MC | Rp 184.500.000 |
| SIGRA 1.2 X AT DLX MC | Rp 190.000.000 |
| SIGRA 1.2 R MT MC | Rp 177.900.000 |
| SIGRA 1.2 R MT DLX MC | Rp 181.700.000 |
| SIGRA 1.2 R AT MC | Rp 192.700.000 |
| SIGRA 1.2 R AT DLX MC | Rp 196.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW TERIOS X MT MC | Rp 262.250.000 |
| NEW TERIOS X MT ADS MC | Rp 274.200.000 |
| NEW TERIOS X AT MC | Rp 273.150.000 |
| NEW TERIOS X AT ADS MC | Rp 285.100.000 |
| NEW TERIOS R MT MC | Rp 289.850.000 |
| NEW TERIOS R MT ADS MC | Rp 299.850.000 |
| NEW TERIOS R AT MC | Rp 300.750.000 |
| NEW TERIOS R AT ADS MC | Rp 310.750.000 |
| NEW TERIOS R MT CUSTOM MC | Rp 312.650.000 |
| NEW TERIOS R AT CUSTOM MC | Rp 323.550.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW SIRION X CVT | Rp 235.950.000 |
| NEW SIRION R CVT | Rp 245.150.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW XENIA 1.3 M MT | Rp 233.750.000 |
| ALL NEW XENIA 1.3 X MT | Rp 236.950.000 |
| ALL NEW XENIA 1.3 X CVT | Rp 254.350.000 |
| ALL NEW XENIA 1.3 R MT | Rp 247.950.000 |
| ALL NEW XENIA 1.3 R MT ADS | Rp 257.050.000 |
| ALL NEW XENIA 1.3 R MT ADS X | Rp 259.550.000 |
| ALL NEW XENIA 1.3 R MT ADS X TWO TONE | Rp 261.550.000 |
| ALL NEW XENIA 1.3 R MT SC | Rp 249.450.000 |
| ALL NEW XENIA 1.3 R MT SC ADS | Rp 258.550.000 |
| ALL NEW XENIA 1.3 R CVT | Rp 265.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS | Rp 274.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS X | Rp 276.950.000 |
| ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | Rp 278.950.000 |
| ALL NEW XENIA 1.3 R CVT SC | Rp 266.950.000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | Rp 275.950.000 |
| ALL NEW XENIA 1.5 R MT | Rp 265.150.000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp 274.150.000 |
| ALL NEW XENIA 1.5 R MT SC | Rp 266.650.000 |
| ALL NEW XENIA 1.5 R MT SC ADS | Rp 275.650.000 |
| ALL NEW XENIA 1.5 R CVT | Rp 279.550.000 |
| ALL NEW XENIA 1.5 R CVT ADS | Rp 288.650.000 |
| ALL NEW XENIA 1.5 R CVT ADS X | Rp 291.150.000 |
| ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | Rp 293.150.000 |
| ALL NEW XENIA 1.5 R CVT SC | Rp 281.050.000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | Rp 290.150.000 |
| ALL NEW XENIA 1.5 R CVT ASA | Rp 289.450.000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | Rp 290.950.000 |
| ALL NEW XENIA 1.5 R CVT ASA+ | Rp 300.450.000 |
| ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 301.950.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ROCKY 1.2 M MT | Rp 221.550.000 |
| ROCKY 1.2 M MT SC | Rp 223.050.000 |
| ROCKY 1.2 M CVT | Rp 239.450.000 |
| ROCKY 1.2 M CVT SC | Rp 240.950.000 |
| ROCKY 1.2 X MT | Rp 235.650.00 |
| ROCKY 1.2 X MT ADS | Rp 243.750.000 |
| ROCKY 1.2 X MT SC | Rp 237.150.000 |
| ROCKY 1.2 X MT ADS SC | Rp 245.250.000 |
| ROCKY 1.2 X CVT | Rp 253.550.000 |
| ROCKY 1.2 X CVT ADS | Rp 261.650.000 |
| ROCKY 1.2 X CVT SC | Rp 255.050.000 |
| ROCKY 1.2 X CVT ADS SC | Rp 263.150.000 |
| ROCKY 1.0 R TC MT | Rp 261.550.000 |
| ROCKY 1.0 R TC MT SC | Rp 263.050.000 |
| ROCKY 1.0 R TC MT TWO TONE | Rp 264.050.000 |
| ROCKY 1.0 R TC MT TWO TONE SC | Rp 265.050.000 |
| ROCKY 1.0 R TC MT ADS | Rp 269.650.000 |
| ROCKY 1.0 R TC MT ADS SC | Rp 271.150.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | Rp 272.150.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 273.150.000 |
| ROCKY 1.0 R TC CVT | Rp 276.550.000 |
| ROCKY 1.0 R TC CVT SC | Rp 278.050.000 |
| ROCKY 1.0 R TC CVT TWO TONE | Rp 279.050.000 |
| ROCKY 1.0 R TC CVT TWO TONE SC | Rp 280.050.000 |
| ROCKY 1.0 R TC CVT ADS | Rp 284.650.000 |
| ROCKY 1.0 R TC CVT ADS SC | Rp 286.150.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 287.150.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 288.150.000 |
| ROCKY 1.0 R TC CVT ASA | Rp 286.450.000 |
| ROCKY 1.0 R TC CVT ASA SC | Rp 287.950.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 288.950.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 289.950.000 |
| ROCKY 1.0 R TC CVT ASA+ SC | Rp 298.950.000 |
| *harga dapat berubah sewaktu-waktu | |